Species | Human | ||||
Protein Construction |
|
||||
Purity |
> 95%?as?determined?by?Bis?Tris?PAGE? > 95%?as?determined?by?HPLC |
||||
Endotoxin Level | Less than 1EU per μg by the LAL method. | ||||
Biological Activity | Measured by its ability to hydrolyze 4?methylumbelliferyl?beta?D?glucopyranoside. The specific activity is >200 pmol/min/μg. Test result meets the standard. | ||||
Expression System | HEK293 | ||||
Theoretical Molecular Weight | 56.69 kDa | ||||
Apparent Molecular Weight | Due to glycosylation, the protein migrates to 60-70 kDa based on Bis-Tris PAGE result. | ||||
Formulation | Lyophilized from 0.22 μm filtered solution in PBS (pH 7.4). | ||||
Reconstitution | Centrifuge the tube before opening. Reconstituting to a concentration more than 100 μg/ml is recommended. Dissolve the lyophilized protein in distilled water. | ||||
Storage & Stability | Upon receiving, the product remains stable up to 6 months at -20 °C or below. Upon reconstitution, the product should be stable for 3 months at -80 °C. Avoid repeated freeze-thaw cycles. |
Target Background | Glucocerebrosidase (GBA) mutations are the most important genetic risk factor for the development of Parkinson disease (PD). GBA encodes the lysosomal enzyme glucocerebrosidase (GCase). |
Synonyms | GBA; glucocerebrosidase; Alglucerase; Beta-GC; SGTase; GC; GLUC |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.