Species | Mouse | ||||
Protein Construction |
|
||||
Purity |
>?95%?as?determined?by?Bis?Tris?PAGE? >?95%?as?determined?by?HPLC |
||||
Endotoxin Level | Less than 1EU per μg by the LAL method. | ||||
Biological Activity | Measured by its binding ability in a functional ELISA. Immobilized G-CSF R/CD114, His, Mouse at 0.2μg/ml (100μl/well) on the plate can bind Human G?CSF, hFc Tag. Test result was comparable to standard batch. | ||||
Expression System | HEK293 | ||||
Theoretical Molecular Weight | 68.47 kDa | ||||
Apparent Molecular Weight | Due to glycosylation, the protein migrates to 90-110 kDa based on Bis-Tris PAGE result. | ||||
Formulation | Lyophilized from 0.22μm filtered solution in PBS (pH 7.4). | ||||
Reconstitution | Centrifuge the tube before opening. Reconstituting to a concentration more than 100 μg/ml is recommended. Dissolve the lyophilized protein in distilled water. | ||||
Storage & Stability | Upon receiving, the product remains stable up to 6 months at -20 °C or below. Upon reconstitution, the product should be stable for 3 months at -80 °C. Avoid repeated freeze-thaw cycles. |
Target Background | The Granulocyte Colony-Stimulating Factor (G-CSF) receptor, a member of the hematopoietin cytokine receptor superfamily, functions as a homodimer and requires the recruitment of cytosolic protein tyrosine kinases (PTKs) to transduce its signal. |
Synonyms | G-CSF-R; G-CSF R; CD114; G CSF R; CSF3R; Csfgr; GCSFR |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.