Species | Mouse | ||||
Protein Construction |
|
||||
Purity |
>?95%?as?determined?by?Bis?Tris?PAGE? > 95%?as?determined?by?HPLC |
||||
Endotoxin Level | Less than 1EU per μg by the LAL method. | ||||
Expression System | HEK293 | ||||
Theoretical Molecular Weight | 134.90 kDa | ||||
Apparent Molecular Weight | Due to glycosylation, the protein migrates to 140-160 kDa based on Bis-Tris PAGE result. | ||||
Formulation | Lyophilized from 0.22μm filtered solution in PBS (pH 7.4). | ||||
Reconstitution | Centrifuge the tube before opening. Reconstituting to a concentration more than 100 μg/ml is recommended. Dissolve the lyophilized protein in distilled water. | ||||
Storage & Stability | Upon receiving, the product remains stable up to 6 months at -20 °C or below. Upon reconstitution, the product should be stable for 3 months at -80 °C. Avoid repeated freeze-thaw cycles. |
The purity of PLXNA1, His, Mouse is greater than 95% as determined by SEC-HPLC. ?
PLXNA1, His, Mouse on Bis-Tris PAGE under reduced condition. The purity is greater than 95%. ?
Target Background | PlexinA1 (PlxnA1) is a transmembrane receptor for semaphorins, a large family of proteins that act as axonal guidance cues during nervous system development. |
Synonyms | Plexin-A1; PlexinA1; Plex 1; Plexin-1; Kiaa4053; NOV; NOVP; |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.